Bracket FPAP
Description
GRP bracket, lengths ranging from 110 to 610mm, load capacity F at L/2= 1,4 kN, glass fiber reinforced polyester, pultruded, RAL 7032, pebble grey
| Material | GRP (Glass-fibre Reinforced Polyester) | 
| Color | Pebble grey | 
| RAL | 7032 | 
GRP bracket, lengths ranging from 110 to 610mm, load capacity F at L/2= 1,4 kN, glass fiber reinforced polyester, pultruded, RAL 7032, pebble grey
| Material | GRP (Glass-fibre Reinforced Polyester) | 
| Color | Pebble grey | 
| RAL | 7032 | 
Refer to the product sheets for more information on product details and compatibility.
| Product | EAN | Length (mm) | Height (mm) | Product sheet | 
|---|---|---|---|---|
| FPAP 100/AC | 4013339955725 | 110 | 200 | |
| FPAP 150/AC | 4013339955732 | 160 | 200 | |
| FPAP 200/AC | 4013339955749 | 210 | 200 | |
| FPAP 250/AC | 4013339955756 | 260 | 200 | |
| FPAP 300/AC | 4013339955763 | 310 | 200 | |
| FPAP 400/AC | 4013339955770 | 410 | 365 | |
| FPAP 500/AC | 4013339955787 | 510 | 365 | |
| FPAP 600/AC | 4013339955794 | 610 | 365 | 
You want to see all our products and specifications in details?