Croix pour échelle ULX
Description
Croix pour échelle en PRV, avec barreaux non perforés, polyester renforcée de fibres de verres, pultrudé, RAL 7032, gris silex
| Matériau | PRV (Polyester renforcée de fibres de verres) |
| Couleur | Gris silex |
| RAL | 7032 |
Croix pour échelle en PRV, avec barreaux non perforés, polyester renforcée de fibres de verres, pultrudé, RAL 7032, gris silex
| Matériau | PRV (Polyester renforcée de fibres de verres) |
| Couleur | Gris silex |
| RAL | 7032 |
Consultez les fiches produit pour plus d’informations sur les détails du produit et la compatibilité.
| Produit | EAN | Hauteur (mm) | Largeur (mm) | Fiche produit |
|---|---|---|---|---|
| ULX 53.150 | 4013339959570 | 53 | 150 | |
| ULX 53.200 | 4013339959587 | 53 | 200 | |
| ULX 53.300 | 4013339959594 | 53 | 300 | |
| ULX 53.400 | 4013339959600 | 53 | 400 | |
| ULX 53.500 | 4013339959617 | 53 | 500 | |
| ULX 53.600 | 4013339959624 | 53 | 600 | |
| ULX 80.150 | 4013339959631 | 80 | 150 | |
| ULX 80.200 | 4013339959648 | 80 | 200 | |
| ULX 80.300 | 4013339959655 | 80 | 300 | |
| ULX 80.400 | 4013339959662 | 80 | 400 | |
| ULX 80.500 | 4013339959679 | 80 | 500 | |
| ULX 80.600 | 4013339959686 | 80 | 600 | |
| ULX 100.150 | 4013339959693 | 100 | 150 | |
| ULX 100.200 | 4013339959709 | 100 | 200 | |
| ULX 100.300 | 4013339959716 | 100 | 300 | |
| ULX 100.400 | 4013339959723 | 100 | 400 | |
| ULX 100.450 | 4013339959730 | 100 | 450 | |
| ULX 100.500 | 4013339959747 | 100 | 500 | |
| ULX 100.600 | 4013339959754 | 100 | 600 | |
| ULX 100.700 | 4013339959761 | 100 | 700 | |
| ULX 100.750 | 4013339959778 | 100 | 750 | |
| ULX 100.800 | 4013339959785 | 100 | 800 | |
| ULX 100.900 | 4013339959792 | 100 | 900 | |
| ULX 150.150 | 4013339959808 | 150 | 150 | |
| ULX 150.200 | 4013339959815 | 150 | 200 | |
| ULX 150.300 | 4013339959822 | 150 | 300 | |
| ULX 150.400 | 4013339959839 | 150 | 400 | |
| ULX 150.450 | 4013339959846 | 150 | 450 | |
| ULX 150.500 | 4013339959853 | 150 | 500 | |
| ULX 150.600 | 4013339959860 | 150 | 600 | |
| ULX 150.700 | 4013339959877 | 150 | 700 | |
| ULX 150.750 | 4013339959884 | 150 | 750 | |
| ULX 150.800 | 4013339959891 | 150 | 800 | |
| ULX 150.900 | 4013339959907 | 150 | 900 |
Vous souhaitez voir tous nos produits et leurs spécifications en détail ?