Deckel für Etage KKETD
Beschreibung
GFK-Deckel für Etage, Polyester glasfaserverstärkt, gepresst, RAL 7032, kieselgrau
Werkstoff | Polyester glasfaserverstärkt |
Farbton | kieselgrau |
RAL | 7032 |
GFK-Deckel für Etage, Polyester glasfaserverstärkt, gepresst, RAL 7032, kieselgrau
Werkstoff | Polyester glasfaserverstärkt |
Farbton | kieselgrau |
RAL | 7032 |
Für weitere Informationen zu Produktdetails und Kompatibilität siehe die Produkt-Datenblätter.
Produkt | EAN | (Kabelrinne) Höhe (mm) | Largeur (mm) | Datenblatt |
---|---|---|---|---|
KKETD 50.100 | 4013339957002 | 50 | 100 | |
KKETD 50.150 | 4013339957019 | 50 | 150 | |
KKETD 50.200 | 4013339957026 | 50 | 200 | |
KKETD 50.300 | 4013339957033 | 50 | 300 | |
KKETD 80.100 | 4013339957040 | 80 | 100 | |
KKETD 80.150 | 4013339957057 | 80 | 150 | |
KKETD 80.200 | 4013339957064 | 80 | 200 | |
KKETD 80.250 | 4013339957071 | 80 | 250 | |
KKETD 80.300 | 4013339957088 | 80 | 300 | |
KKETD 80.400 | 4013339957095 | 80 | 400 | |
KKETD 80.500 | 4013339957101 | 80 | 500 | |
KKETD 80.600 | 4013339957118 | 80 | 600 | |
KKETD 110.100 | 4013339957125 | 110 | 100 | |
KKETD 110.200 | 4013339957132 | 110 | 200 | |
KKETD 110.300 | 4013339957149 | 110 | 300 | |
KKETD 110.400 | 4013339957156 | 110 | 400 | |
KKETD 110.500 | 4013339957163 | 110 | 500 | |
KKETD 110.600 | 4013339957170 | 110 | 600 |
Möchten Sie alle unsere Produkte und Spezifikationen im Detail sehen?