Bogen 90° ULB
Beschreibung
GFK-Bogen 90° für Kabelleiter, mit ungelochten Sprossen, mit ungelochten Seitenholmen, Polyester glasfaserverstärkt, pultrudiert, RAL 7032, kieselgrau
| Werkstoff | Polyester glasfaserverstärkt |
| Farbton | kieselgrau |
| RAL | 7032 |
GFK-Bogen 90° für Kabelleiter, mit ungelochten Sprossen, mit ungelochten Seitenholmen, Polyester glasfaserverstärkt, pultrudiert, RAL 7032, kieselgrau
| Werkstoff | Polyester glasfaserverstärkt |
| Farbton | kieselgrau |
| RAL | 7032 |
Für weitere Informationen zu Produktdetails und Kompatibilität siehe die Produkt-Datenblätter.
| Produkt | EAN | Höhe (mm) | Breite (mm) | Datenblatt |
|---|---|---|---|---|
| ULB 53.150 | 4013339958559 | 53 | 150 | |
| ULB 53.200 | 4013339958566 | 53 | 200 | |
| ULB 53.300 | 4013339958573 | 53 | 300 | |
| ULB 53.400 | 4013339958580 | 53 | 400 | |
| ULB 53.500 | 4013339958597 | 53 | 500 | |
| ULB 53.600 | 4013339958603 | 53 | 600 | |
| ULB 80.150 | 4013339958610 | 80 | 150 | |
| ULB 80.200 | 4013339958627 | 80 | 200 | |
| ULB 80.300 | 4013339958634 | 80 | 300 | |
| ULB 80.400 | 4013339958641 | 80 | 400 | |
| ULB 80.500 | 4013339958658 | 80 | 500 | |
| ULB 80.600 | 4013339958665 | 80 | 600 | |
| ULB 100.150 | 4013339958672 | 100 | 150 | |
| ULB 100.200 | 4013339958689 | 100 | 200 | |
| ULB 100.300 | 4013339958696 | 100 | 300 | |
| ULB 100.400 | 4013339958702 | 100 | 400 | |
| ULB 100.450 | 4013339958719 | 100 | 450 | |
| ULB 100.500 | 4013339958726 | 100 | 500 | |
| ULB 100.600 | 4013339958733 | 100 | 600 | |
| ULB 100.700 | 4013339958740 | 100 | 700 | |
| ULB 100.750 | 4013339958757 | 100 | 750 | |
| ULB 100.800 | 4013339958764 | 100 | 800 | |
| ULB 100.900 | 4013339958771 | 100 | 900 | |
| ULB 150.150 | 4013339958788 | 150 | 150 | |
| ULB 150.200 | 4013339958795 | 150 | 200 | |
| ULB 150.300 | 4013339958801 | 150 | 300 | |
| ULB 150.400 | 4013339958818 | 150 | 400 | |
| ULB 150.450 | 4013339958825 | 150 | 450 | |
| ULB 150.500 | 4013339958832 | 150 | 500 | |
| ULB 150.600 | 4013339958849 | 150 | 600 | |
| ULB 150.700 | 4013339958856 | 150 | 700 | |
| ULB 150.750 | 4013339958863 | 150 | 750 | |
| ULB 150.800 | 4013339958870 | 150 | 800 | |
| ULB 150.900 | 4013339958887 | 150 | 900 |
Möchten Sie alle unsere Produkte und Spezifikationen im Detail sehen?