Kabelrinne KPL
Beschreibung
GFK-Kabelrinne, gelocht, Polyester glasfaserverstärkt, pultrudiert, RAL 7032, kieselgrau
| Werkstoff | Polyester glasfaserverstärkt | 
| Farbton | kieselgrau | 
| RAL | 7032 | 
GFK-Kabelrinne, gelocht, Polyester glasfaserverstärkt, pultrudiert, RAL 7032, kieselgrau
| Werkstoff | Polyester glasfaserverstärkt | 
| Farbton | kieselgrau | 
| RAL | 7032 | 
Für weitere Informationen zu Produktdetails und Kompatibilität siehe die Produkt-Datenblätter.
| Produkt | EAN | Höhe (mm) | Breite (mm) | Länge (mm) | Datenblatt | 
|---|---|---|---|---|---|
| KPL 40.060 | 4013339952557 | 40 | 60 | 3000 | |
| KPL 40.060/6 | 4013339952632 | 40 | 60 | 6000 | |
| KPL 50.100 | 4013339952564 | 50 | 100 | 3000 | |
| KPL 50.100/6 | 4013339952649 | 50 | 100 | 6000 | |
| KPL 50.150 | 4013339952571 | 50 | 150 | 3000 | |
| KPL 50.150/6 | 4013339952656 | 50 | 150 | 6000 | |
| KPL 50.200 | 4013339952588 | 50 | 200 | 3000 | |
| KPL 50.200/6 | 4013339952663 | 50 | 200 | 6000 | |
| KPL 80.100 | 4013339952595 | 80 | 100 | 3000 | |
| KPL 80.100/6 | 4013339952670 | 80 | 100 | 6000 | |
| KPL 80.150 | 4013339952601 | 80 | 150 | 3000 | |
| KPL 80.150/6 | 4013339952687 | 80 | 150 | 6000 | |
| KPL 80.200 | 4013339952618 | 80 | 200 | 3000 | |
| KPL 80.200/6 | 4013339952694 | 80 | 200 | 6000 | |
| KPL 80.300 | 4013339952625 | 80 | 300 | 3000 | |
| KPL 80.300/6 | 4013339952700 | 80 | 300 | 6000 | 
Möchten Sie alle unsere Produkte und Spezifikationen im Detail sehen?